Bus 352 in Toronto links Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 and Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance. The route is 22.1 km long with 72 stops, and the official schedule from the Toronto Transit Commission puts the full trip at about 55 minutes. On a weekday it runs 7 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 352 |
| City | Toronto |
| Transit authority | the Toronto Transit Commission (TTC) |
| Start → end | Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 → Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance |
| End → start | Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance → Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 |
| Route length | 22.1 km / 22.9 km in the opposite direction |
| Number of stops | 72 / 71 in the opposite direction |
| Travel time | about 55 minutes |
| Trips per day | 7 on weekdays one way (14 on weekdays → Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12) |
| Frequency | — |
| First / last trip from «Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12» | 01:50 / 04:50 |
| First / last trip from «Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance» | 01:40 / 05:16 |
| Fare | 3.35 $ |
| Updated | August 22, 2026 |
Route of Bus 352
Outbound: Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 → Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance
This direction has 72 stops and runs 22.1 km. The route passes Airport Rd at Jetliner Rd East Side, Lawrence Ave West at Royal York Rd East Side, Lawrence Ave West at Benton Rd, Lawrence Ave West at Kimbark Blvd. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 | 0.0 km | Terminus |
| 2 | Airport Rd at Jetliner Rd East Side | 1.9 km | |
| 3 | Airport Rd at Highway 427 (On Ramp) | 2.2 km | |
| 4 | Opposite 950 Dixon Rd | 2.6 km | |
| 5 | Dixon Rd at Carlingview Dr | 2.8 km | |
| 6 | Dixon Rd at Skyway Ave | 3.5 km | |
| 7 | Dixon Rd at Kelfield St | 4.3 km | |
| 8 | 585 Dixon Rd | 4.5 km | |
| 9 | Dixon Rd at Martin Grove Rd | 4.8 km | |
| 10 | Dixon Rd at Celestine Dr | 5.5 km | |
| 11 | Dixon Rd at Kipling Ave | 5.9 km | |
| 12 | 327 Dixon Rd | 6.2 km | |
| 13 | Dixon Rd at Wincott Dr | 6.4 km | |
| 14 | Dixon Rd at Islington Ave East Side | 6.9 km | |
| 15 | Dixon Rd at Dixington Cres East Side | 7.2 km | |
| 16 | Dixon Rd at Tamarack Cir | 7.5 km | |
| 17 | Dixon Rd at McManus Rd | 7.7 km | |
| 18 | Royal York Rd at Royaleigh Ave South Side | 8.1 km | |
| 19 | Lawrence Ave West at Royal York Rd East Side | 8.3 km | |
| 20 | Lawrence Ave West at Roxaline St | 8.6 km | |
| 21 | Lawrence Ave West at Westona St East Side | 8.8 km | |
| 22 | Lawrence Ave West at Scarlett Rd | 9.1 km | |
| 23 | Lawrence Ave West at Scarlett Rd East Side | 9.2 km | |
| 24 | Lawrence Ave West at Hickory Tree Rd | 9.4 km | |
| 25 | Lawrence Ave West at Weston Rd | 9.8 km | |
| 26 | Lawrence Ave West at Ralph St – Weston GO Station | 10.1 km | |
| 27 | Lawrence Ave West at Pine St | 10.4 km | |
| 28 | Lawrence Ave West at Jane St | 10.8 km | |
| 29 | Lawrence Ave West at Duckworth St | 11.1 km | |
| 30 | Lawrence Ave West at Brookhaven Dr | 11.4 km | |
| 31 | Lawrence Ave West at Olympia Dr East Side | 11.8 km | |
| 32 | Lawrence Ave West at Culford Rd East Side | 12.2 km | |
| 33 | Lawrence Ave West at Pimlico Rd | 12.6 km | |
| 34 | Lawrence Ave West at Keele St East Side | 13.0 km | |
| 35 | Lawrence Ave West at Duval Dr | 13.3 km | |
| 36 | Lawrence Ave West at Benton Rd | 13.5 km | |
| 37 | Lawrence Ave West at Caledonia Rd East Side | 13.9 km | |
| 38 | Lawrence Ave West at Sage Ave | 14.2 km | |
| 39 | Lawrence Ave West at Dufflaw Rd | 14.4 km | |
| 40 | Lawrence Ave West at Good Shepherd Crt | 14.6 km | |
| 41 | Lawrence Ave West at Dufferin St | 14.9 km | |
| 42 | Lawrence Ave West at Corona St | 15.1 km | |
| 43 | Lawrence Ave West at Bolingbroke Rd | 15.4 km | |
| 44 | Lawrence Ave West at Marlee Ave | 15.6 km | |
| 45 | Lawrence West Station | 15.8 km | |
| 46 | Lawrence Ave West at Shermount Ave East Side | 16.1 km | |
| 47 | Lawrence Ave West at Englemount Ave East Side | 16.3 km | |
| 48 | Lawrence Ave West at Brookview Dr | 16.6 km | |
| 49 | Lawrence Ave West at Glenmount Ave | 16.8 km | |
| 50 | Lawrence Ave West at Bathurst St | 17.0 km | |
| 51 | Lawrence Ave West at Glen Rush Blvd | 17.3 km | |
| 52 | Lawrence Ave West at Ledbury St | 17.6 km | |
| 53 | Lawrence Ave West at Kimbark Blvd | 18.0 km | |
| 54 | Lawrence Ave West at Avenue Rd | 18.2 km | |
| 55 | Lawrence Ave West at Rosewell Ave East Side | 18.4 km | |
| 56 | Lawrence Ave West at Chatsworth Dr | 18.6 km | |
| 57 | Lawrence Ave West at Greer Rd | 18.8 km | |
| 58 | Lawrence Ave West at Duplex Ave | 19.1 km | |
| 59 | Lawrence Ave West at Lorindale Ave East Side | 19.2 km | |
| 60 | Lawrence Ave East at Yonge St East Side | 19.3 km | |
| 61 | Lawrence Ave East at Weybourne Cres East Side | 19.6 km | |
| 62 | Lawrence Ave East at Mt Pleasant Rd | 19.7 km | |
| 63 | Lawrence Ave East at Dinnick Cres East Side | 19.9 km | |
| 64 | Lawrence Ave East at Ronan Ave | 20.0 km | |
| 65 | Lawrence Ave East at Wanless Cres (West) | 20.2 km | |
| 66 | Lawrence Ave East at Wanless Cres (East) | 20.4 km | |
| 67 | Lawrence Ave East at Mildenhall Rd | 20.6 km | |
| 68 | Lawrence Ave East at Bayview Ave | 20.9 km | |
| 69 | Bayview Ave at Wood Ave | 21.1 km | |
| 70 | Bayview Ave at Dawlish Ave South Side | 21.4 km | |
| 71 | Wellness Way at Hospital Rd – Odette Cancer Centre | 21.9 km | |
| 72 | Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance | 22.1 km | Terminus |
Inbound: Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance → Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12
This direction has 71 stops and runs 22.9 km. The route passes Raab Blvd at Hospital Rd West Side – K & L Wings, Lawrence Ave West at Ledbury St, Lawrence Ave West at Benton Rd, Lawrence Ave West at Royal York Rd. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance | 0.1 km | Terminus |
| 2 | Raab Blvd at Hospital Rd West Side – K & L Wings | 0.3 km | |
| 3 | Wellness Way at Armistice Dr – Wellspring Centre | 0.6 km | |
| 4 | Bayview Ave at Valleyanna Dr | 0.8 km | |
| 5 | Bayview Ave at Lawrence Ave East – York University Glendon Campus | 1.2 km | |
| 6 | Lawrence Ave East at Mildenhall Rd | 1.6 km | |
| 7 | Lawrence Ave East at Wanless Cres (East) West Side | 1.9 km | |
| 8 | Lawrence Ave East at Wanless Cres (West) | 2.0 km | |
| 9 | Lawrence Ave East at Ronan Ave | 2.2 km | |
| 10 | Lawrence Ave East at Mt Pleasant Rd | 2.4 km | |
| 11 | Lawrence Ave East at Cardinal Pl | 2.6 km | |
| 12 | Lawrence Ave at Yonge St – Lawrence Station | 2.9 km | |
| 13 | Lawrence Ave West at Lorindale Ave | 3.0 km | |
| 14 | Lawrence Ave West at Jedburgh Rd | 3.2 km | |
| 15 | Lawrence Ave West at Greer Rd | 3.5 km | |
| 16 | Lawrence Ave West at Elm Rd West Side | 3.7 km | |
| 17 | Lawrence Ave West at Avenue Rd | 4.0 km | |
| 18 | Lawrence Ave West at Grey Rd | 4.3 km | |
| 19 | Lawrence Ave West at Ledbury St | 4.6 km | |
| 20 | Lawrence Ave West at Welland Rd | 4.9 km | |
| 21 | Lawrence Ave West at Bathurst St | 5.2 km | |
| 22 | Lawrence Ave West at Bathurst St West Side | 5.2 km | |
| 23 | Lawrence Ave West at Brucewood Cres | 5.5 km | |
| 24 | Lawrence Ave West at Brookview Dr | 5.7 km | |
| 25 | Lawrence Ave West at Varna Dr West Side | 5.9 km | |
| 26 | Lawrence Ave West at Shermount Ave | 6.2 km | |
| 27 | Lawrence West Station | 6.4 km | |
| 28 | Lawrence Ave West at Marlee Ave West Side | 6.6 km | |
| 29 | Lawrence Ave West at Bolingbroke Rd | 6.9 km | |
| 30 | Lawrence Ave West at Via Bagnato | 7.1 km | |
| 31 | Lawrence Ave West at Dufferin St | 7.3 km | |
| 32 | Lawrence Ave West at Apex Rd | 7.6 km | |
| 33 | Lawrence Ave West at Dufflaw Rd | 7.8 km | |
| 34 | Lawrence Ave West at Sage Ave | 8.0 km | |
| 35 | Lawrence Ave West at Caledonia Rd West Side | 8.3 km | |
| 36 | Lawrence Ave West at Benton Rd | 8.7 km | |
| 37 | Lawrence Ave West at Duval Dr | 9.0 km | |
| 38 | Lawrence Ave West at Keele St | 9.2 km | |
| 39 | Lawrence Ave West at Pimlico Rd West Side | 9.7 km | |
| 40 | Lawrence Ave West at Culford Rd | 10.1 km | |
| 41 | Lawrence Ave West at De Marco Blvd West Side | 10.3 km | |
| 42 | Lawrence Ave West at Brookhaven Dr West Side | 10.8 km | |
| 43 | Lawrence Ave West at Blackstone St | 11.1 km | |
| 44 | Lawrence Ave West at Jane St | 11.4 km | |
| 45 | Lawrence Ave West at Pine St | 11.8 km | |
| 46 | Lawrence Ave West at Ralph St West Side | 12.2 km | |
| 47 | Lawrence Ave West at Weston Rd – Weston GO Station | 12.5 km | |
| 48 | Lawrence Ave West at Weston Rd West Side | 12.5 km | |
| 49 | Lawrence Ave West at Little Ave | 12.8 km | |
| 50 | Lawrence Ave West at Scarlett Rd | 13.1 km | |
| 51 | Lawrence Ave West at Westona St West Side | 13.4 km | |
| 52 | Lawrence Ave West at Roxaline St | 13.6 km | |
| 53 | Lawrence Ave West at Royal York Rd | 13.9 km | |
| 54 | Royal York Rd at Royaleigh Ave | 14.2 km | |
| 55 | Dixon Rd at McManus Rd West Side | 14.6 km | |
| 56 | Dixon Rd at Golfwood Heights | 14.8 km | |
| 57 | Dixon Rd at Havenridge Dr West Side | 15.1 km | |
| 58 | Dixon Rd at Islington Ave | 15.2 km | |
| 59 | Dixon Rd at Chetta Pl | 15.8 km | |
| 60 | Opposite 327 Dixon Rd | 16.1 km | |
| 61 | Dixon Rd at Kipling Ave | 16.3 km | |
| 62 | Dixon Rd at Celestine Dr | 16.7 km | |
| 63 | Dixon Rd at Martin Grove Rd | 17.4 km | |
| 64 | 626 Dixon Rd | 17.8 km | |
| 65 | Dixon Rd at City View Dr | 17.9 km | |
| 66 | Dixon Rd at Attwell Dr | 18.8 km | |
| 67 | Dixon Rd at Carlingview Dr | 19.5 km | |
| 68 | 950 Dixon Rd | 19.8 km | |
| 69 | Airport Rd at Highway 427 Overpass West Side | 21.3 km | |
| 70 | Jetliner Rd at Airport Rd South Side | 20.4 km | |
| 71 | Pearson Airport Terminal 1 – Ground Level Column R4 | 22.9 km | Terminus |
Schedule and frequency
According to the official schedule from the Toronto Transit Commission, the route runs 7 trips in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12» | 01:50 — 04:50 | — — — |
| From «Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance» | 01:40 — 05:16 | 01:43 — 05:16 |
Fare and payment
A single ride costs 3.35 $. The same fare applies to streetcars, buses and the subway in Toronto.
A cash fare is $3.35 and covers one ride only. Paying with a PRESTO card, debit or credit card costs $3.30 and includes two hours of unlimited transfers. A day pass is $13.50, a monthly adult pass $156.00. Transfers within 120 minutes are free. The two-hour transfer applies only to fares paid by card; a cash fare covers a single ride. An unlimited monthly pass costs $156.00.
Frequently asked questions
How much does a ride on bus 352 cost?
3.35 $ for a single ride.
When do the first and last trips run?
From Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 the first is at 01:50 and the last at 04:50. From Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance they are 01:40 and 05:16.
How long does the trip from Pearson Airport Terminal 3 – Arrivals Level Columns C8-C12 to Hospital Rd at Wellness Way East Side – Sunnybrook Main Entrance take?
About 55 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
72 outbound and 71 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 352 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the Toronto buses overview.
Data current as of August 22, 2026. Schedule and termini — the Toronto Transit Commission (TTC). Fares — Toronto Transit Commission, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Toronto Open Data).