Bus 151 in Toronto links Freshmeadow Dr at Don Mills Rd and Leslie Station. The route is 6.0 km long with 19 stops, and the official schedule from the Toronto Transit Commission puts the full trip at about 19 minutes. On a weekday it runs 59 trips in one direction, and 53 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 151 |
| City | Toronto |
| Transit authority | the Toronto Transit Commission (TTC) |
| Start → end | Freshmeadow Dr at Don Mills Rd → Leslie Station |
| End → start | Leslie Station → Freshmeadow Dr at Don Mills Rd |
| Route length | 6.0 km / 6.8 km in the opposite direction |
| Number of stops | 19 / 23 in the opposite direction |
| Travel time | about 19 minutes |
| Trips per day | 59 on weekdays, 53 on weekends one way |
| Frequency | peak 18–25 · midday 18–25 · weekend 20 |
| First / last trip from «Freshmeadow Dr at Don Mills Rd» | 00:20 / 23:50 |
| First / last trip from «Leslie Station» | 00:03 / 23:33 |
| Fare | 3.35 $ |
| Updated | August 22, 2026 |
Route of Bus 151
Outbound: Freshmeadow Dr at Don Mills Rd → Leslie Station
This direction has 19 stops and runs 6.0 km. The route passes Steeles Ave East at Waggoners Wells Lane, Leslie St at Dexter Blvd South Side, Leslie St at Finch Ave East, Leslie St at Corning Rd. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Freshmeadow Dr at Don Mills Rd | 0.1 km | Terminus |
| 2 | Steeles Ave East at Waggoners Wells Lane | 0.8 km | |
| 3 | Leslie St at Steeles Ave East South Side | 1.4 km | |
| 4 | Leslie St at Francine Dr South Side | 1.8 km | |
| 5 | Leslie St at Cummer Ave | 2.2 km | |
| 6 | Leslie St at Dexter Blvd South Side | 2.4 km | |
| 7 | Leslie St at Castlebury Cres | 2.7 km | |
| 8 | Leslie St at Old Cummer Ave – Old Cummer GO Station | 3.0 km | |
| 9 | Leslie St at Greyhound Dr South Side | 3.2 km | |
| 10 | Leslie St at Finch Ave East | 3.5 km | |
| 11 | Leslie St at Elsa Vineway South Side | 3.7 km | |
| 12 | Leslie St at Thorny Vineway (South) | 4.0 km | |
| 13 | Leslie St at Van Horne Ave | 4.1 km | |
| 14 | Leslie St at Corning Rd | 4.4 km | |
| 15 | Leslie St at Nymark Ave | 4.8 km | |
| 16 | Leslie St at Marowyne Dr | 5.2 km | |
| 17 | Leslie St at Sheppard Ave East | 5.5 km | |
| 18 | Old Leslie St at 1200 Sheppard Ave East | 5.8 km | |
| 19 | Leslie Station | 6.0 km | Terminus |
Inbound: Leslie Station → Freshmeadow Dr at Don Mills Rd
This direction has 23 stops and runs 6.8 km. The route passes North York General Hospital – Main Entrance, Leslie St at Corning Rd, Leslie St at Ravel Rd North Side – Old Cummer GO Station, Leslie St at Francine Dr. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Leslie Station | 0.0 km | Terminus |
| 2 | North York General Hospital – Main Entrance | 0.7 km | |
| 3 | Leslie St at Sheppard Ave East | 0.9 km | |
| 4 | Leslie St at Sheppard Ave East North Side | 1.0 km | |
| 5 | Leslie St at Marowyne Dr | 1.3 km | |
| 6 | Leslie St at Nymark Ave | 1.7 km | |
| 7 | Leslie St at Corning Rd | 2.1 km | |
| 8 | Leslie St at Van Horne Ave | 2.3 km | |
| 9 | Leslie St at Thorny Vineway (South) North Side | 2.5 km | |
| 10 | Leslie St at Thorny Vineway | 2.8 km | |
| 11 | Leslie St at Finch Ave East | 2.9 km | |
| 12 | Leslie St at Ravel Rd North Side – Old Cummer GO Station | 3.2 km | |
| 13 | Leslie St at Old Cummer Ave North Side | 3.5 km | |
| 14 | Leslie St at Clansman Blvd | 3.8 km | |
| 15 | Leslie St at Dexter Blvd | 4.1 km | |
| 16 | Leslie St at McNicoll Ave | 4.3 km | |
| 17 | Leslie St at Francine Dr | 4.7 km | |
| 18 | Leslie St at Steeles Ave East | 5.1 km | |
| 19 | Steeles Ave East at Waggoners Wells Lane | 5.7 km | |
| 20 | Steeles Ave East at Don Mills Rd East Side | 6.1 km | |
| 21 | Townsend Rd at Steeles Ave East South Side | 6.4 km | |
| 22 | Townsend Rd at Freshmeadow Dr | 6.6 km | |
| 23 | Freshmeadow Dr at Don Mills Rd | 6.8 km | Terminus |
Schedule and frequency
According to the official schedule from the Toronto Transit Commission, the route runs 59 trips in one direction on a weekday, and 53 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Freshmeadow Dr at Don Mills Rd» | 00:20 — 23:50 | 00:18 — 23:48 |
| From «Leslie Station» | 00:03 — 23:33 | 00:02 — 23:32 |
Frequency calculated from the departure table: in the morning peak buses run every 18–25 minutes, most often every 20; midday every 18–25 minutes; in the afternoon peak every 18–24; on weekends every 20 minutes.
Fare and payment
A single ride costs 3.35 $. The same fare applies to streetcars, buses and the subway in Toronto.
A cash fare is $3.35 and covers one ride only. Paying with a PRESTO card, debit or credit card costs $3.30 and includes two hours of unlimited transfers. A day pass is $13.50, a monthly adult pass $156.00. Transfers within 120 minutes are free. The two-hour transfer applies only to fares paid by card; a cash fare covers a single ride. An unlimited monthly pass costs $156.00.
Frequently asked questions
How much does a ride on bus 151 cost?
3.35 $ for a single ride.
When do the first and last trips run?
From Freshmeadow Dr at Don Mills Rd the first is at 00:20 and the last at 23:50. From Leslie Station they are 00:03 and 23:33.
How long does the trip from Freshmeadow Dr at Don Mills Rd to Leslie Station take?
About 19 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
19 outbound and 23 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 151 run on weekends?
Yes. On weekends and holidays there are 53 trips in one direction, running from Freshmeadow Dr at Don Mills Rd between 00:18 and 23:48.
Every route number with its termini, operating hours and travel time is collected in the Toronto buses overview.
Data current as of August 22, 2026. Schedule and termini — the Toronto Transit Commission (TTC). Fares — Toronto Transit Commission, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Toronto Open Data).