Bus 52 in Toronto links Westwood Square Transit Terminal and Lawrence Station. The route is 23.6 km long with 73 stops, and the official schedule from the Toronto Transit Commission puts the full trip at about 78 minutes. On a weekday it runs 236 trips in one direction, and 155 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 52 |
| City | Toronto |
| Transit authority | the Toronto Transit Commission (TTC) |
| Start → end | Westwood Square Transit Terminal → Lawrence Station |
| End → start | Lawrence Station → Westwood Square Transit Terminal |
| Route length | 23.6 km / 23.8 km in the opposite direction |
| Number of stops | 73 / 80 in the opposite direction |
| Travel time | about 78 minutes |
| Trips per day | 236 on weekdays, 155 on weekends one way (322 on weekdays → Westwood Square Transit Terminal) |
| Frequency | peak 1–17 · midday 1–14 · weekend 1–20 |
| First / last trip from «Westwood Square Transit Terminal» | 00:07 / 23:50 |
| First / last trip from «Lawrence Station» | 00:08 / 23:59 |
| Fare | 3.35 $ |
| Updated | August 22, 2026 |
Route of Bus 52
Outbound: Westwood Square Transit Terminal → Lawrence Station
This direction has 73 stops and runs 23.6 km. The route passes Morning Star Dr at Catalpa Rd, Dixon Rd at Carlingview Dr, Lawrence Ave West at Scarlett Rd East Side, Lawrence Ave West at Good Shepherd Crt. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Westwood Square Transit Terminal | 0.0 km | Terminus |
| 2 | Morning Star Dr at Catalpa Rd | 0.3 km | |
| 3 | Morning Star Dr at Cambrett Dr | 0.7 km | |
| 4 | Morning Star Dr at Netherwood Rd | 0.8 km | |
| 5 | Morning Star Dr at Reindeer Dr West Side | 1.0 km | |
| 6 | Morning Star Dr at Manion Rd | 1.2 km | |
| 7 | Morning Star Dr at Collett Rd | 1.6 km | |
| 8 | Airport Rd at Morning Star Dr South Side | 1.7 km | |
| 9 | Airport Rd at Beverley St | 2.0 km | |
| 10 | Airport Rd at Ripon St South Side | 2.2 km | |
| 11 | 6900 Airport Rd – International Centre – North Entrance | 2.9 km | |
| 12 | Airport Rd at Northwest Dr | 3.3 km | |
| 13 | Airport Rd at Silver Dart Dr | 3.8 km | |
| 14 | Airport Rd at Flight Training Centre | 4.6 km | |
| 15 | Airport Rd at American Dr | 5.0 km | |
| 16 | Airport Rd at Jetliner Rd East Side | 6.2 km | |
| 17 | Airport Rd at Highway 427 (On Ramp) | 6.5 km | |
| 18 | Opposite 950 Dixon Rd | 6.9 km | |
| 19 | Dixon Rd at Carlingview Dr | 7.1 km | |
| 20 | Dixon Rd at Skyway Ave | 7.8 km | |
| 21 | Dixon Rd at Kelfield St | 8.6 km | |
| 22 | 585 Dixon Rd | 8.8 km | |
| 23 | Dixon Rd at Martin Grove Rd | 9.1 km | |
| 24 | Dixon Rd at Celestine Dr | 9.8 km | |
| 25 | Dixon Rd at Kipling Ave | 10.2 km | |
| 26 | 327 Dixon Rd | 10.4 km | |
| 27 | Dixon Rd at Wincott Dr | 10.7 km | |
| 28 | Dixon Rd at Islington Ave East Side | 11.2 km | |
| 29 | Dixon Rd at Dixington Cres East Side | 11.5 km | |
| 30 | Dixon Rd at Tamarack Cir | 11.8 km | |
| 31 | Dixon Rd at McManus Rd | 12.0 km | |
| 32 | Dixon Rd at Royal York Rd East Side | 12.2 km | |
| 33 | Dixon Rd at Roxaline St | 12.5 km | |
| 34 | Scarlett Rd at Dixon Rd East Side | 12.8 km | |
| 35 | Scarlett Rd at Lockheed Blvd | 13.1 km | |
| 36 | Lawrence Ave West at Scarlett Rd East Side | 13.4 km | |
| 37 | Lawrence Ave West at Hickory Tree Rd | 13.6 km | |
| 38 | Lawrence Ave West at Weston Rd | 13.9 km | |
| 39 | Lawrence Ave West at Ralph St – Weston GO Station | 14.2 km | |
| 40 | Lawrence Ave West at Pine St | 14.6 km | |
| 41 | Lawrence Ave West at Jane St | 14.9 km | |
| 42 | Lawrence Ave West at Duckworth St | 15.2 km | |
| 43 | Lawrence Ave West at Brookhaven Dr | 15.5 km | |
| 44 | Lawrence Ave West at Olympia Dr East Side | 15.9 km | |
| 45 | Lawrence Ave West at Culford Rd East Side | 16.3 km | |
| 46 | Lawrence Ave West at Pimlico Rd | 16.7 km | |
| 47 | Lawrence Ave West at Keele St East Side | 17.2 km | |
| 48 | Lawrence Ave West at Duval Dr | 17.4 km | |
| 49 | Lawrence Ave West at Benton Rd | 17.6 km | |
| 50 | Lawrence Ave West at Caledonia Rd East Side | 18.1 km | |
| 51 | Lawrence Ave West at Sage Ave | 18.4 km | |
| 52 | Lawrence Ave West at Dufflaw Rd | 18.6 km | |
| 53 | Lawrence Ave West at Good Shepherd Crt | 18.8 km | |
| 54 | Lawrence Ave West at Dufferin St | 19.1 km | |
| 55 | Lawrence Ave West at Corona St | 19.2 km | |
| 56 | Lawrence Ave West at Bolingbroke Rd | 19.5 km | |
| 57 | Lawrence Ave West at Marlee Ave | 19.8 km | |
| 58 | Lawrence West Station | 19.9 km | |
| 59 | Lawrence Ave West at Englemount Ave East Side | 20.4 km | |
| 60 | Lawrence Ave West at Brookview Dr | 20.7 km | |
| 61 | Lawrence Ave West at Glenmount Ave | 20.9 km | |
| 62 | Lawrence Ave West at Bathurst St | 21.2 km | |
| 63 | Lawrence Ave West at Glen Rush Blvd | 21.4 km | |
| 64 | Lawrence Ave West at Ledbury St | 21.8 km | |
| 65 | Lawrence Ave West at Kimbark Blvd | 22.1 km | |
| 66 | Lawrence Ave West at Avenue Rd | 22.4 km | |
| 67 | Lawrence Ave West at Rosewell Ave East Side | 22.6 km | |
| 68 | Lawrence Ave West at Chatsworth Dr | 22.7 km | |
| 69 | Lawrence Ave West at Greer Rd | 22.9 km | |
| 70 | Lawrence Ave West at Duplex Ave | 23.2 km | |
| 71 | Lawrence Ave West at Lorindale Ave East Side | 23.4 km | |
| 72 | Lawrence Station | 23.6 km | |
| 73 | Lawrence Station | 23.6 km | Terminus |
Inbound: Lawrence Station → Westwood Square Transit Terminal
This direction has 80 stops and runs 23.8 km. The route passes Lawrence Station, Lawrence Ave West at Dufferin St, Lawrence Ave West at Scarlett Rd, Airport Rd at Highway 427 Overpass West Side. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Lawrence Station | 0.0 km | Terminus |
| 2 | Lawrence Station | 0.1 km | |
| 3 | Lawrence Ave West at Lorindale Ave | 0.3 km | |
| 4 | Lawrence Ave West at Jedburgh Rd | 0.5 km | |
| 5 | Lawrence Ave West at Greer Rd | 0.8 km | |
| 6 | Lawrence Ave West at Elm Rd West Side | 1.0 km | |
| 7 | Lawrence Ave West at Avenue Rd | 1.3 km | |
| 8 | Lawrence Ave West at Grey Rd | 1.6 km | |
| 9 | Lawrence Ave West at Ledbury St | 1.9 km | |
| 10 | Lawrence Ave West at Welland Rd | 2.2 km | |
| 11 | Lawrence Ave West at Bathurst St | 2.5 km | |
| 12 | Lawrence Ave West at Bathurst St West Side | 2.5 km | |
| 13 | Lawrence Ave West at Brucewood Cres | 2.8 km | |
| 14 | Lawrence Ave West at Brookview Dr | 3.0 km | |
| 15 | Lawrence Ave West at Varna Dr West Side | 3.2 km | |
| 16 | Lawrence West Station | 3.8 km | |
| 17 | Lawrence West Station | 3.9 km | |
| 18 | Lawrence Ave West at Marlee Ave West Side | 4.0 km | |
| 19 | Lawrence Ave West at Bolingbroke Rd | 4.3 km | |
| 20 | Lawrence Ave West at Via Bagnato | 4.5 km | |
| 21 | Lawrence Ave West at Dufferin St | 4.7 km | |
| 22 | Lawrence Ave West at Apex Rd | 5.0 km | |
| 23 | Lawrence Ave West at Dufflaw Rd | 5.2 km | |
| 24 | Lawrence Ave West at Sage Ave | 5.4 km | |
| 25 | Lawrence Ave West at Caledonia Rd West Side | 5.7 km | |
| 26 | Lawrence Ave West at Benton Rd | 6.1 km | |
| 27 | Lawrence Ave West at Duval Dr | 6.4 km | |
| 28 | Lawrence Ave West at Keele St | 6.6 km | |
| 29 | Lawrence Ave West at Pimlico Rd West Side | 7.1 km | |
| 30 | Lawrence Ave West at Culford Rd | 7.5 km | |
| 31 | Lawrence Ave West at De Marco Blvd West Side | 7.7 km | |
| 32 | Lawrence Ave West at Brookhaven Dr West Side | 8.3 km | |
| 33 | Lawrence Ave West at Blackstone St | 8.6 km | |
| 34 | Lawrence Ave West at Jane St | 8.8 km | |
| 35 | Lawrence Ave West at Pine St | 9.2 km | |
| 36 | Lawrence Ave West at Ralph St West Side | 9.6 km | |
| 37 | Lawrence Ave West at Weston Rd – Weston GO Station | 9.9 km | |
| 38 | Lawrence Ave West at Weston Rd West Side | 9.9 km | |
| 39 | Lawrence Ave West at Little Ave | 10.2 km | |
| 40 | Lawrence Ave West at Scarlett Rd | 10.5 km | |
| 41 | Scarlett Rd at Lockheed Blvd North Side | 10.8 km | |
| 42 | Dixon Rd at Riverview Heights West Side | 11.0 km | |
| 43 | Dixon Rd at Roxaline St | 11.3 km | |
| 44 | Dixon Rd at St Phillips Rd | 11.6 km | |
| 45 | Dixon Rd at McManus Rd West Side | 11.8 km | |
| 46 | Dixon Rd at Golfwood Heights | 12.1 km | |
| 47 | Dixon Rd at Havenridge Dr West Side | 12.3 km | |
| 48 | Dixon Rd at Islington Ave | 12.5 km | |
| 49 | Dixon Rd at Chetta Pl | 13.1 km | |
| 50 | Opposite 327 Dixon Rd | 13.4 km | |
| 51 | Dixon Rd at Kipling Ave | 13.6 km | |
| 52 | Dixon Rd at Celestine Dr | 14.0 km | |
| 53 | Dixon Rd at Martin Grove Rd | 14.7 km | |
| 54 | 626 Dixon Rd | 15.0 km | |
| 55 | Dixon Rd at City View Dr | 15.2 km | |
| 56 | Dixon Rd at Attwell Dr | 16.0 km | |
| 57 | Dixon Rd at Carlingview Dr | 16.7 km | |
| 58 | 950 Dixon Rd | 17.0 km | |
| 59 | Airport Rd at Highway 427 Overpass West Side | 17.3 km | |
| 60 | Airport Rd at Bresler Dr | 17.6 km | |
| 61 | Airport Rd at Bresler Dr West Side | 17.8 km | |
| 62 | Airport Rd at American Dr North Side | 18.8 km | |
| 63 | 6355 Airport Rd | 19.2 km | |
| 64 | 6445 Airport Rd | 19.2 km | |
| 65 | Airport Rd at Orlando Dr | 20.0 km | |
| 66 | 6655 Airport Rd | 20.0 km | |
| 67 | Airport Rd at Northwest Dr | 20.5 km | |
| 68 | 6900 Airport Rd – International Centre – South Entrance | 20.9 km | |
| 69 | 6900 Airport Rd – International Centre – North Entrance | 20.9 km | |
| 70 | Airport Rd at Hull St | 21.3 km | |
| 71 | Airport Rd at Ripon St | 21.6 km | |
| 72 | Airport Rd at Victory Cres | 21.8 km | |
| 73 | Morning Star Dr at Airport Rd East Side | 22.2 km | |
| 74 | Morning Star Dr at Lancaster Ave | 22.6 km | |
| 75 | Morning Star Dr at Reindeer Dr | 22.8 km | |
| 76 | Morning Star Dr at Netherwood Rd | 23.0 km | |
| 77 | Morning Star Dr at Cambrett Dr | 23.1 km | |
| 78 | Morning Star Dr at Catalpa Rd | 23.5 km | |
| 79 | Morning Star Dr at Goreway Dr | 23.6 km | |
| 80 | Westwood Square Transit Terminal | 23.8 km | Terminus |
Schedule and frequency
According to the official schedule from the Toronto Transit Commission, the route runs 236 trips in one direction on a weekday, and 155 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Westwood Square Transit Terminal» | 00:07 — 23:50 | 00:01 — 23:56 |
| From «Lawrence Station» | 00:08 — 23:59 | 00:00 — 23:48 |
Frequency calculated from the departure table: in the morning peak buses run every 1–17 minutes, most often every 4; midday every 1–14 minutes; in the afternoon peak every 1–17; on weekends every 1–20 minutes.
Fare and payment
A single ride costs 3.35 $. The same fare applies to streetcars, buses and the subway in Toronto.
A cash fare is $3.35 and covers one ride only. Paying with a PRESTO card, debit or credit card costs $3.30 and includes two hours of unlimited transfers. A day pass is $13.50, a monthly adult pass $156.00. Transfers within 120 minutes are free. The two-hour transfer applies only to fares paid by card; a cash fare covers a single ride. An unlimited monthly pass costs $156.00.
Frequently asked questions
How much does a ride on bus 52 cost?
3.35 $ for a single ride.
When do the first and last trips run?
From Westwood Square Transit Terminal the first is at 00:07 and the last at 23:50. From Lawrence Station they are 00:08 and 23:59.
How long does the trip from Westwood Square Transit Terminal to Lawrence Station take?
About 78 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
73 outbound and 80 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 52 run on weekends?
Yes. On weekends and holidays there are 155 trips in one direction, running from Westwood Square Transit Terminal between 00:01 and 23:56.
Every route number with its termini, operating hours and travel time is collected in the Toronto buses overview.
Data current as of August 22, 2026. Schedule and termini — the Toronto Transit Commission (TTC). Fares — Toronto Transit Commission, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Toronto Open Data).