Streetcar 506 in Toronto links High Park Loop and Main Street Station. The route is 15.7 km long with 63 stops, and the official schedule from the Toronto Transit Commission puts the full trip at about 85 minutes. On a weekday it runs 270 trips in one direction, and 226 on a weekend day.

Route at a glance
| Mode | Streetcar |
|---|---|
| Route number | 506 |
| City | Toronto |
| Transit authority | the Toronto Transit Commission (TTC) |
| Start → end | High Park Loop → Main Street Station |
| End → start | Main Street Station → High Park Loop |
| Route length | 15.7 km / 15.7 km in the opposite direction |
| Number of stops | 63 / 64 in the opposite direction |
| Travel time | about 85 minutes |
| Trips per day | 270 on weekdays, 226 on weekends one way (265 on weekdays → High Park Loop) |
| Frequency | peak 1–8 · midday 1–8 · weekend 1–10 |
| First / last trip from «High Park Loop» | 00:04 / 23:59 |
| First / last trip from «Main Street Station» | 00:02 / 23:59 |
| Fare | 3.35 $ |
| Updated | August 22, 2026 |
Route of Streetcar 506
Outbound: High Park Loop → Main Street Station
This direction has 63 stops and runs 15.7 km. The route passes Howard Park Ave at Parkside Dr East Side, College St at Bathurst St, Dundas St East at Sherbourne St, Gerrard St East at Jones Ave. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | High Park Loop | 0.0 km | Terminus |
| 2 | Howard Park Ave at Parkside Dr East Side | 0.2 km | |
| 3 | Howard Park Ave at Indian Rd | 0.5 km | |
| 4 | Howard Park Ave at Roncesvalles Ave | 0.8 km | |
| 5 | Howard Park Ave at Dundas St West | 1.0 km | |
| 6 | Dundas St West at Sorauren Ave | 1.3 km | |
| 7 | Dundas St West at Sterling Rd | 1.5 km | |
| 8 | College St at Lansdowne Ave | 1.7 km | |
| 9 | College St at Brock Ave | 2.1 km | |
| 10 | College St at Dufferin St | 2.4 km | |
| 11 | College St at Rusholme Park Cres | 2.6 km | |
| 12 | College St at Dovercourt Rd | 2.9 km | |
| 13 | College St at Ossington Ave | 3.2 km | |
| 14 | College St at Crawford St | 3.5 km | |
| 15 | College St at Grace St | 3.8 km | |
| 16 | College St at Euclid Ave | 4.1 km | |
| 17 | College St at Bathurst St | 4.5 km | |
| 18 | College St at Borden St | 4.7 km | |
| 19 | College St at Augusta Ave | 4.8 km | |
| 20 | College St at Spadina Ave | 5.1 km | |
| 21 | College St at Beverley St | 5.4 km | |
| 22 | College St at McCaul St | 5.6 km | |
| 23 | College St at University Ave – Queen’s Park Station | 5.9 km | |
| 24 | College St at Elizabeth St | 6.1 km | |
| 25 | College St at Bay St | 6.3 km | |
| 26 | Bay St at Gerrard St West | 6.5 km | |
| 27 | Bay St at Elm St | 6.7 km | |
| 28 | Bay St at Dundas St West | 6.9 km | |
| 29 | Dundas St West at Yonge St – TMU Station | 7.1 km | |
| 30 | Dundas St East at Church St | 7.4 km | |
| 31 | Dundas St East at Jarvis St | 7.6 km | |
| 32 | Dundas St East at Sherbourne St | 8.0 km | |
| 33 | Dundas St East at Ontario St | 8.2 km | |
| 34 | Dundas St East at Parliament St | 8.3 km | |
| 35 | Parliament St at Oak St | 8.5 km | |
| 36 | Parliament St at Gerrard St East | 8.7 km | |
| 37 | Gerrard St East at Sackville St | 8.9 km | |
| 38 | Gerrard St East at Sumach St | 9.2 km | |
| 39 | Gerrard St East at River St | 9.3 km | |
| 40 | Gerrard St East at Blackburn St | 9.7 km | |
| 41 | Gerrard St East at Broadview Ave | 9.9 km | |
| 42 | Gerrard St East at De Grassi St | 10.2 km | |
| 43 | Gerrard St East at Logan Ave | 10.5 km | |
| 44 | Gerrard St East at Carlaw Ave | 10.7 km | |
| 45 | Gerrard St East at Pape Ave | 10.9 km | |
| 46 | Gerrard St East at Marjory Ave | 11.2 km | |
| 47 | Gerrard St East at Jones Ave | 11.3 km | |
| 48 | Gerrard St East at Leslie St | 11.6 km | |
| 49 | Gerrard St East at Alton Ave | 11.8 km | |
| 50 | Gerrard St East at Greenwood Ave | 12.0 km | |
| 51 | Gerrard St East at Woodfield Rd | 12.3 km | |
| 52 | Gerrard St East at Coxwell Ave | 12.7 km | |
| 53 | Coxwell Ave at Gerrard St East | 13.0 km | |
| 54 | Gerrard St East at Beaton Ave | 13.3 km | |
| 55 | Gerrard St East at Bowmore Rd | 13.5 km | |
| 56 | Gerrard St East at Kingsmount Park Rd | 13.8 km | |
| 57 | Gerrard St East at Woodbine Ave | 14.0 km | |
| 58 | Gerrard St East at Golfview Ave | 14.2 km | |
| 59 | Gerrard St East at Glenmount Park Rd | 14.4 km | |
| 60 | Gerrard St East at Norwood Rd | 14.7 km | |
| 61 | Gerrard St East at Main St | 14.9 km | |
| 62 | Main St at Danforth Ave – Danforth GO Station | 15.4 km | |
| 63 | Main Street Station | 15.7 km | Terminus |
Inbound: Main Street Station → High Park Loop
This direction has 64 stops and runs 15.7 km. The route passes Main St at Danforth Ave – Danforth GO Station, Gerrard St East at Leslie St, Dundas St East at Ontario St, College St at Borden St. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Main Street Station | 0.2 km | Terminus |
| 2 | Main St at Danforth Ave – Danforth GO Station | 0.3 km | |
| 3 | Main St at Gerrard St East | 0.7 km | |
| 4 | Gerrard St East at Norwood Rd | 1.0 km | |
| 5 | Gerrard St East at Glenmount Park Rd | 1.3 km | |
| 6 | Gerrard St East at Golfview Ave | 1.5 km | |
| 7 | Gerrard St East at Woodbine Ave | 1.7 km | |
| 8 | Gerrard St East at Kingsmount Park Rd | 1.9 km | |
| 9 | Gerrard St East at Bowmore Rd | 2.2 km | |
| 10 | Gerrard St East at Beaton Ave | 2.4 km | |
| 11 | Gerrard St East at Coxwell Ave | 2.7 km | |
| 12 | Coxwell Ave at Lower Gerrard St East | 3.0 km | |
| 13 | Gerrard St East at Ashdale Ave | 3.2 km | |
| 14 | Gerrard St East at Woodfield Rd | 3.4 km | |
| 15 | Gerrard St East at Greenwood Ave | 3.7 km | |
| 16 | Gerrard St East at Prust Ave | 4.0 km | |
| 17 | Gerrard St East at Leslie St | 4.2 km | |
| 18 | Gerrard St East at Jones Ave | 4.4 km | |
| 19 | Gerrard St East at Marjory Ave | 4.5 km | |
| 20 | Gerrard St East at Pape Ave | 4.8 km | |
| 21 | Gerrard St East at Carlaw Ave | 5.0 km | |
| 22 | Gerrard St East at Logan Ave | 5.2 km | |
| 23 | Gerrard St East at De Grassi St | 5.5 km | |
| 24 | Gerrard St East at Broadview Ave | 5.8 km | |
| 25 | Gerrard St East at St Matthews Rd | 6.0 km | |
| 26 | Gerrard St East at River St | 6.3 km | |
| 27 | Gerrard St East at Sumach St | 6.6 km | |
| 28 | Gerrard St East at Sackville St | 6.8 km | |
| 29 | Gerrard St East at Parliament St | 7.0 km | |
| 30 | Parliament St at Oak St | 7.1 km | |
| 31 | Parliament St at Dundas St East | 7.3 km | |
| 32 | Dundas St East at Ontario St | 7.5 km | |
| 33 | Dundas St East at Sherbourne St | 7.8 km | |
| 34 | Dundas St East at Jarvis St | 8.1 km | |
| 35 | Dundas St East at Church St | 8.3 km | |
| 36 | Dundas St East at Yonge St – TMU Station | 8.6 km | |
| 37 | Dundas St West at Bay St | 8.9 km | |
| 38 | Bay St at Elm St | 9.0 km | |
| 39 | Bay St at Gerrard St West North Side | 9.2 km | |
| 40 | Bay St at College St | 9.4 km | |
| 41 | College St at Elizabeth St | 9.6 km | |
| 42 | College St at Queen’s Park – Queen’s Park Station | 9.8 km | |
| 43 | College St at McCaul St | 10.1 km | |
| 44 | College St at St George St | 10.3 km | |
| 45 | College St at Spadina Ave | 10.6 km | |
| 46 | College St at Augusta Ave | 10.9 km | |
| 47 | College St at Borden St | 11.1 km | |
| 48 | College St at Bathurst St | 11.3 km | |
| 49 | College St at Euclid Ave | 11.6 km | |
| 50 | College St at Grace St | 11.9 km | |
| 51 | College St at Crawford St | 12.2 km | |
| 52 | College St at Ossington Ave | 12.5 km | |
| 53 | College St at Dovercourt Rd | 12.8 km | |
| 54 | College St at Havelock St | 13.1 km | |
| 55 | College St at Dufferin St | 13.3 km | |
| 56 | College St at Brock Ave | 13.7 km | |
| 57 | College St at Lansdowne Ave | 13.9 km | |
| 58 | Dundas St West at Sterling Rd | 14.2 km | |
| 59 | Dundas St West at Sorauren Ave | 14.4 km | |
| 60 | Dundas St West at Howard Park Ave | 14.6 km | |
| 61 | Howard Park Ave at Roncesvalles Ave | 14.9 km | |
| 62 | Howard Park Ave at Indian Rd | 15.3 km | |
| 63 | Howard Park Ave at Parkside Dr | 15.6 km | |
| 64 | High Park Loop | 15.7 km | Terminus |
Schedule and frequency
According to the official schedule from the Toronto Transit Commission, the route runs 270 trips in one direction on a weekday, and 226 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «High Park Loop» | 00:04 — 23:59 | 00:01 — 23:56 |
| From «Main Street Station» | 00:02 — 23:59 | 00:01 — 23:54 |
Frequency calculated from the departure table: in the morning peak cars run every 1–8 minutes, most often every 5; midday every 1–8 minutes; in the afternoon peak every 1–10; on weekends every 1–10 minutes.
Fare and payment
A single ride costs 3.35 $. The same fare applies to streetcars, buses and the subway in Toronto.
A cash fare is $3.35 and covers one ride only. Paying with a PRESTO card, debit or credit card costs $3.30 and includes two hours of unlimited transfers. A day pass is $13.50, a monthly adult pass $156.00. Transfers within 120 minutes are free. The two-hour transfer applies only to fares paid by card; a cash fare covers a single ride. An unlimited monthly pass costs $156.00.
Frequently asked questions
How much does a ride on streetcar 506 cost?
3.35 $ for a single ride.
When do the first and last trips run?
From High Park Loop the first is at 00:04 and the last at 23:59. From Main Street Station they are 00:02 and 23:59.
How long does the trip from High Park Loop to Main Street Station take?
About 85 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
63 outbound and 64 inbound according to the official GTFS feed. The two lists do not match exactly.
Does streetcar 506 run on weekends?
Yes. On weekends and holidays there are 226 trips in one direction, running from High Park Loop between 00:01 and 23:56.
Every route number with its termini, operating hours and travel time is collected in the Toronto streetcars overview.
Data current as of August 22, 2026. Schedule and termini — the Toronto Transit Commission (TTC). Fares — Toronto Transit Commission, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Toronto Open Data).