Bus 59 in Toronto links Oak St at Weston Rd and Lawrence West Station. The route is 10.6 km long with 43 stops, and the official schedule from the Toronto Transit Commission puts the full trip at about 33 minutes. On a weekday it runs 53 trips in one direction, and 44 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 59 |
| City | Toronto |
| Transit authority | the Toronto Transit Commission (TTC) |
| Start → end | Oak St at Weston Rd → Lawrence West Station |
| End → start | Lawrence West Station → Oak St at Weston Rd |
| Route length | 10.6 km / 10.3 km in the opposite direction |
| Number of stops | 43 / 45 in the opposite direction |
| Travel time | about 33 minutes |
| Trips per day | 53 on weekdays, 44 on weekends one way |
| Frequency | peak 16–21 · midday 21–26 · weekend 21–31 |
| First / last trip from «Oak St at Weston Rd» | 00:30 / 23:56 |
| First / last trip from «Lawrence West Station» | 00:00 / 23:30 |
| Fare | 3.35 $ |
| Updated | August 22, 2026 |
Route of Bus 59
Outbound: Oak St at Weston Rd → Lawrence West Station
This direction has 43 stops and runs 10.6 km. The route passes Weston Rd at St Phillips Rd, Church St at Jane St, 150 Culford Rd, Sheffield St at Hafis Rd North Side. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Oak St at Weston Rd | 0.0 km | Terminus |
| 2 | Weston Rd at St Phillips Rd | 0.2 km | |
| 3 | Weston Rd at Coulter Ave | 0.6 km | |
| 4 | Church St at Weston Rd East Side | 1.0 km | |
| 5 | Church St at George St | 1.1 km | |
| 6 | Church St at Rosemount Ave | 1.3 km | |
| 7 | Church St at Grattan St | 1.5 km | |
| 8 | Church St at Elm St | 1.8 km | |
| 9 | 143 Church St | 2.1 km | |
| 10 | Church St at Pine St | 2.2 km | |
| 11 | Church St at Uphill Ave | 2.5 km | |
| 12 | Church St at Jane St | 2.7 km | |
| 13 | Maple Leaf Dr at Roadway to 290-300 Queens Dr Apartments | 2.9 km | |
| 14 | Maple Leaf Dr at Stella St | 3.1 km | |
| 15 | Maple Leaf Dr at Venice Dr | 3.3 km | |
| 16 | Maple Leaf Dr at Bourdon Ave | 3.5 km | |
| 17 | 261 Maple Leaf Dr | 3.9 km | |
| 18 | Culford Rd at Maple Leaf Dr South Side | 4.0 km | |
| 19 | Culford Rd at Gracefield Ave | 4.2 km | |
| 20 | Culford Rd at Valencia Cres | 4.5 km | |
| 21 | Culford Rd at Lawrence Ave West South Side | 4.8 km | |
| 22 | 150 Culford Rd | 4.8 km | |
| 23 | Culford Rd at Ridge Point Cres | 5.0 km | |
| 24 | Culford Rd at Woolton Cres North | 5.3 km | |
| 25 | Culford Rd at Woolton Cres (South) | 5.5 km | |
| 26 | Culford Rd at Gulliver Rd | 5.7 km | |
| 27 | Gulliver Rd at Comay Rd | 6.2 km | |
| 28 | Gulliver Rd at Keele St | 6.4 km | |
| 29 | Ingram Dr at Kincort St | 7.0 km | |
| 30 | 5 Sheffield St | 7.3 km | |
| 31 | Sheffield St at Densley Ave | 7.5 km | |
| 32 | Sheffield St at Hafis Rd North Side | 7.6 km | |
| 33 | Sheffield St at Colville Rd | 7.8 km | |
| 34 | Benton Rd at Lawrence Ave West | 8.1 km | |
| 35 | Lawrence Ave West at Caledonia Rd East Side | 8.6 km | |
| 36 | Lawrence Ave West at Sage Ave | 8.8 km | |
| 37 | Lawrence Ave West at Dufflaw Rd | 9.0 km | |
| 38 | Lawrence Ave West at Good Shepherd Crt | 9.2 km | |
| 39 | Lawrence Ave West at Dufferin St | 9.6 km | |
| 40 | Lawrence Ave West at Corona St | 9.7 km | |
| 41 | Lawrence Ave West at Bolingbroke Rd | 10.0 km | |
| 42 | Lawrence Ave West at Marlee Ave | 10.2 km | |
| 43 | Lawrence West Station | 10.6 km | Terminus |
Inbound: Lawrence West Station → Oak St at Weston Rd
This direction has 45 stops and runs 10.3 km. The route passes Lawrence Ave West at Marlee Ave West Side, Sheffield St at Hafis Rd, Culford Rd at George Anderson Dr, Maple Leaf Dr at Stella St. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Lawrence West Station | 0.0 km | Terminus |
| 2 | Lawrence Ave West at Marlee Ave West Side | 0.3 km | |
| 3 | Lawrence Ave West at Bolingbroke Rd | 0.5 km | |
| 4 | Lawrence Ave West at Via Bagnato | 0.8 km | |
| 5 | Lawrence Ave West at Dufferin St | 0.9 km | |
| 6 | Lawrence Ave West at Apex Rd | 1.3 km | |
| 7 | Lawrence Ave West at Dufflaw Rd | 1.5 km | |
| 8 | Lawrence Ave West at Sage Ave | 1.7 km | |
| 9 | Lawrence Ave West at Caledonia Rd West Side | 2.0 km | |
| 10 | Benton Rd at Lawrence Ave West South Side | 2.5 km | |
| 11 | Benton Rd at Colville Rd | 2.7 km | |
| 12 | Sheffield St at Hafis Rd | 2.9 km | |
| 13 | Sheffield St at Densley Ave South Side | 3.1 km | |
| 14 | 2 Sheffield St | 3.2 km | |
| 15 | Ingram Dr at Kincort St | 3.6 km | |
| 16 | 28 Ingram Dr | 3.9 km | |
| 17 | Gulliver Rd at Keele St West Side | 4.1 km | |
| 18 | Gulliver Rd at Comay Rd | 4.4 km | |
| 19 | Gulliver Rd at Culford Rd | 4.8 km | |
| 20 | Culford Rd at Flamborough Dr | 5.1 km | |
| 21 | Culford Rd at Harrow Dr | 5.2 km | |
| 22 | Culford Rd at George Anderson Dr | 5.5 km | |
| 23 | Opposite 150 Culford Rd | 5.7 km | |
| 24 | Culford Rd at Lawrence Ave West | 5.8 km | |
| 25 | Culford Rd at Lawrence Ave West North Side | 5.8 km | |
| 26 | Culford Rd at Valencia Cres | 6.0 km | |
| 27 | Culford Rd at Gracefield Ave | 6.2 km | |
| 28 | Culford Rd at Maple Leaf Dr | 6.5 km | |
| 29 | Maple Leaf Dr at Veerland Dr West Side | 6.7 km | |
| 30 | Maple Leaf Dr at Bourdon Ave | 7.0 km | |
| 31 | Maple Leaf Dr at Liscombe Rd | 7.2 km | |
| 32 | Maple Leaf Dr at Stella St | 7.4 km | |
| 33 | Maple Leaf Dr at Opp Roadway to 290-300 Queens Dr Apartments | 7.6 km | |
| 34 | Maple Leaf Dr at Jane St | 7.8 km | |
| 35 | Church St at Uphill Ave | 8.1 km | |
| 36 | Uphill Ave at Woodward Ave | 8.2 km | |
| 37 | Pelmo Cres at Longview Dr West Side | 8.4 km | |
| 38 | Gary Dr at Dalbeattie Ave | 8.7 km | |
| 39 | Gary Dr at Lockerbie Ave West Side | 8.9 km | |
| 40 | Gary Dr at Langside Ave | 9.1 km | |
| 41 | Gary Dr at Portage Ave | 9.3 km | |
| 42 | Gary Dr at Wendell Ave West Side | 9.6 km | |
| 43 | Gary Dr at Meadow Oak Pl West Side | 9.9 km | |
| 44 | Opposite 35 Oak St | 10.1 km | |
| 45 | Oak St at Weston Rd | 10.3 km | Terminus |
Schedule and frequency
According to the official schedule from the Toronto Transit Commission, the route runs 53 trips in one direction on a weekday, and 44 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Oak St at Weston Rd» | 00:30 — 23:56 | 00:30 — 23:59 |
| From «Lawrence West Station» | 00:00 — 23:30 | 00:00 — 23:30 |
Frequency calculated from the departure table: in the morning peak buses run every 16–21 minutes, most often every 17; midday every 21–26 minutes; in the afternoon peak every 20–23; on weekends every 21–31 minutes.
Fare and payment
A single ride costs 3.35 $. The same fare applies to streetcars, buses and the subway in Toronto.
A cash fare is $3.35 and covers one ride only. Paying with a PRESTO card, debit or credit card costs $3.30 and includes two hours of unlimited transfers. A day pass is $13.50, a monthly adult pass $156.00. Transfers within 120 minutes are free. The two-hour transfer applies only to fares paid by card; a cash fare covers a single ride. An unlimited monthly pass costs $156.00.
Frequently asked questions
How much does a ride on bus 59 cost?
3.35 $ for a single ride.
When do the first and last trips run?
From Oak St at Weston Rd the first is at 00:30 and the last at 23:56. From Lawrence West Station they are 00:00 and 23:30.
How long does the trip from Oak St at Weston Rd to Lawrence West Station take?
About 33 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
43 outbound and 45 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 59 run on weekends?
Yes. On weekends and holidays there are 44 trips in one direction, running from Oak St at Weston Rd between 00:30 and 23:59.
Every route number with its termini, operating hours and travel time is collected in the Toronto buses overview.
Data current as of August 22, 2026. Schedule and termini — the Toronto Transit Commission (TTC). Fares — Toronto Transit Commission, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Toronto Open Data).